Size Guide

XS approx 15 cm

S approx 16 cm

M approx 17,8-18 cm

L approx 19,5 cm

XL approx 21 cm

Bracelet


38 cm 15.0"

40 cm 15.8"

42 cm 16.5"

45 cm 17.7"

50 cm 19.7"

Necklace


EU | Ø Diameter (mm) | JP | US/CA | UK/AUS

48 | 15.28 | 8 | 4½ |  I

49 | 15.60 | 9 | 5 | J

50 | 15.91 | 10 | 5½ | K

51 | 16.23 | 11 | 6 | L

52 | 16.55 | 12 | 6 | M

53 | 16.87 | 13 | 6½ | M½

54 | 17.19 | 14 | 7 | N

55 | 17.51 | 15 | 7½ | O

56 | 17.82 | 16 | 7½ | P

57 | 18.14 | 17 | 8 | Q

58 | 18.46 | 18 | 8½ | R

59 | 18.78 | 19 | 9 | R½ / S

60 | 19.10 | 20 | 9 | S

61 | 19.42 | 21 | 9½ | T

62 | 19.74 | 22 | 10½ | U

63 | 20.05 | 23 | 11 | V

64 | 20.37 | 24 | 11 | W

65 | 20.69 | 25 | 11½ | X

66 | 21.01 | 26 | 12 | Y

67 | 21.33 | 27 | 12½ | Z

68 | 21.65 | 28 | 12½ | Z

69 | 21.96 | 29 | 13 | Z1

Rings